Az alábbiakban közreadjuk a javított, angol nyelvű táblázatot.
Company name: Gedeon Richter Plc. Telephone: +36-1-431-5764
Company address: 1103 Budapest, Gyömrői út 19-21., Hungary Fax: +36-1-261-2158
Sector: Pharmaceutical E-mail address: investor.relations@richter.hu
Reporting period: January-June 2020 Investor relations manager: Katalin Ördög
For the year ended 31 December | | For the period ended 30 June |
2019 | | 2020 | | 2019 |
Audited | | Unaudited | Notes | Unaudited |
HUFm | | HUFm | | HUFm |
| Operating activities | | | |
50,848 | Profit before income tax | 63,121 | | 42,095 |
39,320 | Depreciation and amortisation | 19,861 | | 17,505 |
(503) | Non cash items accounted through Consolidated Income Statement | (2,063) | | 148 |
(320) | Net interest and dividend income | (198) | | (442) |
733 | Changes in provision for defined benefit plans | (28) | | (35) |
1,725 | Reclass of results on changes of property, plant and equipment and intangible assets | 256 | | 389 |
38,055 | Impairment recognised on intangible assets and goodwill | 4,202 | | - |
1,636 | Expense recognised in respect of equity-settled share-based payments | 834 | | 855 |
| Movements in working capital | | | |
(33,063) | Decrease/ (increase) in trade and other receivables | 1,287 | | (9,009) |
(6,308) | Increase in inventories | (13,931) | | (12,076) |
13,452 | (Decrease)/increase in payables and other liabilities | (1,338) | | 9,880 |
(1) | Interest paid | (19) | | (1) |
(7,360) | Income tax paid | (2,983) | | (2,950) |
98,214 | Net cash flow from operating activities | 69,001 | | 46,359 |
| Cash flow from investing activities | | | |
(39,507) | Payments for property, plant and equipment | (11,339) | 27) | (15,404) |
(18,578) | Payments for intangible assets | (22,358) | 28) | - |
1,449 | Proceeds from disposal of property, plant and equipment | 223 | | 815 |
2,428 | Government grant received related to investments | - | | - |
(11,633) | Payments to acquire financial assets | (5,631) | | 17 |
4,731 | Proceeds on sale or redemption on maturity of financial assets | 10,807 | | 3,297 |
492 | Disbursement of loans net | 231 | | (79) |
914 | Interest received | 522 | | 442 |
1 | Dividend receives | 4 | | 1 |
(59,703) | Net cash flow to investing activities | (27,541) | | (10,911) |
| Cash flow from financing activities | | | |
(3,539) | Purchase of treasury shares | - | | - |
(18,850) | Dividend paid | (11,775) | | (18,645) |
(3,791) | Principal elements of lease payments | (1,651) | | - |
(2) | Repayment of borrowings | - | | - |
- | Proceeds from borrowings | - | | 28 |
(26,182) | Net cash flow to financing activities | (13,426) | | (18,617) |
12,329 | Net increase in cash and cash equivalents | 28,034 | | 16,831 |
113,021 | Cash and cash equivalents at beginning of year | 128,573 | | 113,021 |
3,223 | Effect of foreign exchange rate changes on the balances held in foreign currencies | (547) | | 2,023 |
128,573 | Cash and cash equivalents at end of period | 156,060 | | 131,875 |
Orbán Gábor
Vezérigazgató